Thống kê bàn thắng/đội bóng Cúp FA Vase 2024/25

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

Thống kê bàn thắng/đội bóng Cúp FA Vase mùa 2024-2025

BXH chung BXH sân nhà BXH sân khách
# Đội bóng Trận >=5 4 3 2 1 0
1 Ware 1 0 0 0 1 0 0
2 Newmarket Town 1 0 0 0 1 1 0
3 Wellingborough Town 1 0 0 0 1 0 0
4 Corby Town 2 0 0 1 1 0 0
5 Westfields 2 0 1 0 0 1 0
6 Metropolitan Police 1 0 0 0 0 0 1
7 Willand Rovers 1 0 0 0 0 0 1
8 Bishop·s Cleeve 2 0 0 0 1 0 1
9 Witton Albion 1 0 0 0 0 1 0
10 Bradford Park Avenue 2 0 0 1 0 1 0
11 Worcester City 1 0 0 0 0 1 0
12 Hinckley Leicester Road 3 0 1 0 0 2 0
13 Wroxham 2 0 0 0 0 1 1
14 Aylesbury United 1 0 0 0 0 0 1
15 Sutton United 1 0 0 1 0 0 0
16 Ebbsfleet United 1 0 0 1 0 0 0
17 Bedford Town 1 0 0 0 0 1 0
18 Hendon 2 1 0 0 0 0 1
19 Basford Utd 3 0 0 0 3 1 0
20 Anstey Nomads 2 2 0 0 1 1 0
21 Clitheroe 3 0 0 1 1 2 0
22 Lancaster City 1 0 0 0 0 0 1
23 Dover Athletic 2 0 0 1 0 0 1
24 Sittingbourne 4 0 2 0 3 1 0
25 Hadley 5 0 2 1 1 2 0
26 Carshalton Athletic FC 1 0 0 0 0 1 0
27 Mickleover Sports 1 0 0 0 0 2 0
28 AFC Telford United 1 0 0 0 1 1 1
29 lewes 3 1 0 0 1 0 1
30 Bracknell Town 1 0 0 1 0 0 0
31 Bridlington Town 1 0 0 0 0 0 1
32 Trafford 2 0 0 1 1 1 0
33 Ramsgate 2 0 0 1 1 1 0
34 Cray Valley Paper Mills 2 0 0 2 0 0 0
35 Exmouth Town 2 0 1 0 0 1 0
36 Kidlington 1 0 0 0 0 1 0
37 Hayes Yeading United 1 0 0 0 0 0 1
38 Leatherhead 1 0 0 0 1 2 0
39 Ashton United 2 1 0 0 0 1 0
40 Hednesford Town 2 0 1 0 0 1 0
41 Quorn 1 0 0 0 0 1 0
42 Mildenhall Town 1 0 0 0 1 0 0
43 Brightlingsea Regent 1 0 1 0 0 1 0
44 Torquay United 2 0 0 0 1 1 0
45 Horsham 1 0 0 0 2 1 1
46 Belper Town 2 0 0 1 2 1 0
47 Biggleswade Town 2 1 0 0 1 2 0
48 Potters Bar Town 1 0 0 0 1 0 1
49 Congleton Town 2 0 0 0 0 4 0
50 Hyde F.C. 1 0 0 0 0 0 1
51 Dulwich Hamlet 1 0 0 0 0 2 0
52 Hashtag United 2 0 0 1 0 2 1
53 Hanwell Town 3 1 0 0 1 2 0
54 Berkhamsted Town 1 0 1 0 1 1 0
55 Badshot Lea 1 0 0 0 0 0 1
56 Broadbridge Heath 2 0 1 0 0 1 0
57 Littlehampton Town 3 0 0 1 0 0 2
58 Barton Rovers 2 0 1 0 0 2 1
59 Brighouse Town 1 0 0 0 0 1 0
60 Redditch United 1 0 0 0 0 0 1
61 Halesowen Town 1 0 1 1 0 1 0
62 Falmouth Town AFC 1 0 0 1 0 1 0
63 Cinderford Town 1 0 0 0 0 0 1
64 Farnham Town 1 0 0 0 0 1 0
65 Flackwell Heath 2 1 0 0 1 1 0
66 Uxbridge 4 1 0 1 1 0 1
67 Thame United 3 1 0 1 1 0 0
68 Herne Bay 1 0 0 1 0 1 1
69 Northwood 1 0 0 0 0 0 1
70 Woking 1 0 0 1 0 0 0
71 Havant Waterlooville 4 0 0 1 1 2 0
72 Blyth Spartans 1 0 0 0 0 0 1
73 Stockton Town 3 0 0 1 3 0 0
74 Evesham United 1 0 1 0 2 0 0
75 Bristol Manor Farm 2 0 0 0 3 1 0
76 Bishop's Stortford 1 0 0 0 0 2 0
77 Felixstowe Walton United 3 1 2 0 1 1 0
78 Dartford 1 0 0 0 0 0 1
79 Hitchin Town 1 0 0 0 0 0 1
80 Waltham Abbey 1 0 0 0 0 1 0
81 Lowestoft Town 1 0 0 0 1 0 0
82 Royston Town 1 0 0 1 1 0 1
83 Westbury United 1 0 0 0 0 0 1
84 Shepshed Dynamo 1 0 0 0 0 1 0
85 Bognor Regis Town 1 0 0 0 0 1 0
86 Basildon United 1 0 0 0 1 0 0
87 Enfield 1893 1 0 0 0 1 1 0
88 Biggleswade FC 1 0 0 0 0 0 1
89 Worthing 1 0 0 1 0 1 0
90 Gosport Borough 2 1 0 0 0 3 0
91 Bowers Pitsea 2 0 0 1 0 0 1
92 Real Bedford 1 0 1 0 0 0 1
93 Cheshunt 1 0 0 0 0 0 1
94 Hebburn Town 1 0 0 0 0 0 1
95 FC United of Manchester 2 0 0 1 0 0 1
96 Bashley 2 0 0 0 0 1 1
97 Mousehole 2 0 1 1 0 1 1
98 Maldon Tiptree 2 0 0 0 1 2 0
99 Canvey Island 1 0 0 0 1 0 1
100 Cambridge City 2 0 0 1 0 3 0
101 Kings Langley 1 0 0 0 0 0 1
102 Ascot United 2 1 0 0 0 2 0
103 Merstham 1 0 0 0 0 0 1
104 Wythenshawe FC 1 0 0 0 0 0 1
105 Yeovil Town 1 0 0 0 0 1 0
106 Weymouth 2 0 0 1 1 0 0
107 Brentwood Town 4 0 1 2 1 2 0
108 Cray Wanderers 1 0 0 0 0 1 0
109 Haringey Borough 3 0 0 2 0 0 1
110 Hungerford Town 2 0 0 1 1 0 0
111 Sholing FC 1 0 0 0 0 1 0
112 Bedworth United 1 0 0 0 0 1 0
113 Sherwood Colliery 2 0 0 1 0 0 1
114 City of Liverpool FC 3 0 1 0 1 0 1
115 Mossley 1 0 0 0 1 0 0
116 AFC Dunstable 1 0 0 0 1 0 0
117 York City 1 0 0 1 0 0 0
118 Darlington 1 0 0 0 0 2 0
119 Cleethorpes Town 3 0 0 0 1 2 0
120 Chasetown 2 0 0 0 2 2 1
121 Bromsgrove Sporting FC 1 0 0 0 0 0 1
122 Walsall Wood 2 0 0 0 1 1 0
123 Stafford Rangers 1 0 0 0 0 1 0
124 AFC Totton 2 0 0 0 1 3 0
125 Merthyr Town 1 0 0 0 0 0 1
126 Chatham Town 1 0 0 0 0 3 0
127 Wingate Finchley 1 0 0 0 0 0 1
128 Ashford Utd 2 0 0 0 2 2 0
129 Walton Hersham 1 0 0 0 0 0 1
130 Three Bridges 2 0 0 0 1 0 1
131 Buxton FC 1 0 0 0 0 0 1
132 Thatcham Town 2 0 0 0 1 1 0
133 Truro City 1 0 0 0 0 0 1
134 Tonbridge Angels 1 0 0 0 0 0 1
135 Coleshill Town 2 0 1 3 1 0 0
136 Carlton Town 2 0 0 0 1 0 1
137 Hampton Richmond Borough 1 0 0 1 1 0 0
138 St Albans City 1 0 0 0 0 1 0
139 Burgess Hill Town 2 0 0 0 1 0 1
140 Sutton Common Rovers 1 0 0 0 0 0 1
141 Atherton Collieries 2 0 0 0 0 2 0
142 Plymouth Parkway 2 0 0 1 0 0 1
143 Chichester City 2 0 1 0 2 0 0
144 Dorking 1 0 0 0 0 1 0
145 Eastbourne Borough 2 0 0 0 0 1 1
146 Weston Super Mare 1 0 0 0 1 0 0
147 Leighton Town 1 0 0 0 0 0 2
148 Boreham Wood 2 0 0 0 0 2 0
149 AFC Emley 2 0 0 0 1 0 1
150 Newton Aycliffe 4 0 0 1 0 3 0
151 Racing Club Warwick 1 0 0 0 1 0 0
152 Hanley Town 1 0 0 1 1 1 0
153 Eastleigh 1 0 0 0 1 0 0
154 Scarborough 1 0 0 0 0 1 0
155 Stalybridge Celtic 1 0 0 0 0 1 0
156 Ossett United 2 0 0 0 2 1 1
157 Croydon Athletic 1 0 0 0 0 2 0
158 Gloucester City 2 0 0 0 2 0 0
159 Enfield Town 1 0 0 0 1 1 0
160 Hornchurch 1 0 0 0 0 1 0
161 Whitby Town 1 0 0 0 0 0 1
162 Yate Town 3 1 0 2 1 0 1
163 Sutton Coldfield Town 1 0 0 1 0 0 1
164 Heybridge Swifts 1 0 0 0 0 0 1
165 Boston United 1 0 0 0 0 1 0
166 Alvechurch 1 0 0 0 1 1 2
167 Brackley Town 1 0 0 0 1 0 0
168 Raynes Park Vale 1 0 1 0 0 1 0
169 Beckenham Town 1 0 0 1 0 0 0
170 Hartlepool United 1 0 0 0 0 1 0
171 Tamworth 1 0 0 0 0 1 0
172 Welling United 1 0 0 0 0 1 0
173 Stocksbridge Park Steels 2 0 0 1 1 1 0
174 Widnes 1 0 0 0 0 0 1
175 Taunton Town 1 0 0 0 0 2 0
176 Stourbridge 2 0 0 1 0 0 1
177 Spalding United 1 0 0 0 0 1 0
178 Hereford FC 1 0 0 0 0 0 1
179 Garforth Town AFC 1 0 0 0 0 1 0
180 Wythenshawe Town 1 0 0 0 1 0 1
181 Winchester City 2 1 1 0 0 1 0
182 Swindon Supermarine 1 0 0 0 1 0 0
183 Loughborough University 1 0 0 1 0 2 0
184 Horndean 1 0 0 1 1 1 0
185 Binfield 1 0 0 0 0 0 1
186 Braintree Town 1 0 0 0 0 1 0
187 Forest Green Rovers 1 0 0 0 0 1 0
188 Maidstone United 1 0 0 0 0 1 0
189 Redbridge 1 0 0 0 0 1 0
190 Leamington 2 0 0 0 1 0 1
191 Rochdale 1 0 0 0 1 0 0
192 Newcastle Town FC 1 0 0 0 0 1 0
193 Hastings United 2 0 0 1 1 0 0
194 Tavistock AFC 4 0 0 3 0 0 1
195 Marlow 1 0 0 0 0 0 1
196 Consett AFC 1 0 0 0 0 1 0
197 Warrington Rylands 1 0 1 0 2 1 0
198 Kings Lynn 1 0 0 0 0 1 0
199 Grantham Town 1 0 0 0 0 0 1
200 AFC Fylde 1 0 0 0 1 0 0
201 Kidderminster Harriers 1 0 0 0 2 0 0
202 Workington 2 0 0 1 1 0 0
203 Morpeth Town 1 0 0 0 0 1 0
204 Bamber Bridge 1 0 0 1 0 1 1
205 Farsley Celtic 2 0 0 0 0 2 0
206 Ipswich Wanderers 1 0 0 0 1 1 0
207 Gorleston 1 0 0 0 0 0 1
208 Southend United 1 1 0 0 0 0 0
209 Rugby Town 1 0 0 0 0 0 1
210 Oxford City 2 1 0 0 1 0 0
211 Gainsborough Trinity 2 0 1 0 2 1 0
212 Chester FC 1 0 0 0 0 0 1
213 Larkhall Athletic 1 0 0 0 1 0 0
214 Ilkeston Town 1 0 0 0 1 0 0
215 Chertsey Town 2 0 0 2 0 2 0
216 Boldmere St Michaels 1 0 0 0 0 1 0
217 Alfreton Town 2 0 0 1 0 0 1
218 Needham Market 1 0 0 0 1 0 0
219 Coventry Sphinx 1 0 0 0 0 0 1
220 Sporting Khalsa 2 1 1 0 2 0 1
221 Matlock Town 1 0 0 0 0 0 1
222 Grimsby Borough 1 0 0 0 1 0 0
223 Sporting Bengal Utd 1 0 0 0 1 0 0
224 Aldershot Town 1 0 0 1 0 0 0
225 Wealdstone FC 1 0 0 0 0 1 0
226 Worksop Town 2 0 0 0 3 0 0
227 St Ives Town 1 0 0 0 0 1 0
228 Bath City 1 0 0 0 1 0 0
229 Kidsgrove Athletic 2 0 0 1 0 1 0
230 Rushden Diamonds 1 0 0 0 0 1 0
231 Dagenham Redbridge 1 0 0 0 0 0 1
232 Runcorn Linnets 1 0 0 0 0 1 0
233 Pontefract Collieries 2 0 0 0 1 0 1
234 Hythe Town 1 0 0 0 0 1 0
235 Folkestone 2 1 0 1 0 0 1
236 Kettering Town 1 0 0 0 0 0 1
237 Bemerton Heath Harlequins 1 0 0 0 0 0 1
238 Prescot Cables 1 0 0 0 0 0 1
239 Aveley 1 0 0 0 1 0 1
240 Hemel Hempstead Town 1 0 0 0 0 1 0
241 Beaconsfield SYCOB 1 0 0 0 0 0 1
242 Sudbury 1 0 0 0 0 0 1
243 Salisbury FC 1 0 0 2 0 0 0
244 Farnborough Town 1 0 0 0 0 0 1
245 Grays Athletic 1 0 0 0 0 1 0
246 Spennymoor Town 1 0 0 0 1 1 0
247 Melksham Town 1 0 0 0 1 1 1
248 Kingstonian 1 0 0 1 0 1 0
249 Eastbourne Town 1 0 0 0 0 0 1
250 Chesham United 2 0 0 0 2 0 0
251 Sevenoaks Town 2 0 0 1 0 1 0
252 Harrow Borough 1 0 0 0 0 0 1
253 Slough Town 2 0 0 0 1 1 0
254 Maidenhead United 1 0 0 0 0 1 0
255 Tilbury 1 0 0 0 0 1 1
256 Welwyn Garden City 1 0 0 0 0 1 0
257 Bideford AFC 1 0 0 0 1 0 1
258 Dorchester Town 2 0 0 0 0 0 2
259 Billericay Town 1 0 0 0 0 1 0
260 Frome Town 1 0 0 0 0 1 0
261 Malvern Town 1 0 0 0 0 0 1
262 Banbury United 1 0 0 0 1 0 0
263 Darlaston Town 1 0 0 0 0 0 1
264 Harborough Town 1 0 0 0 1 0 0
265 Steyning Town 1 0 0 0 0 0 1
266 Basingstoke Town 1 0 0 0 0 0 1
267 Southport FC 2 0 0 1 1 0 0
268 Warrington Town AFC 1 0 0 0 0 0 1
269 Hanworth Villa 1 0 0 0 0 0 1
270 Margate 2 1 0 0 0 0 1
271 Altrincham 1 0 0 0 0 0 1
272 Macclesfield Town 1 1 0 1 1 0 1
273 Stotfold FC 1 0 0 0 0 0 1
274 Chorley FC 2 0 0 2 0 0 0
275 Shaftesbury Town 1 0 0 0 0 0 1
276 North Leigh 2 0 0 0 0 1 1
277 Solihull Moors 1 0 0 0 0 1 0
278 Radcliffe Borough 1 0 0 1 1 0 0
279 Phoenix Sports 1 0 0 0 0 0 1
280 Barwell 2 0 0 0 0 1 1
281 Stratford Town 1 0 0 0 0 0 1
282 Wimborne Town 1 0 0 0 1 0 0
283 leek Town 1 0 0 0 0 0 1
284 Bishop Auckland 1 0 0 0 0 1 0
285 Nantwich Town 2 0 0 1 1 0 0
286 Poole Town 1 0 0 0 0 1 0
287 Chippenham Town 1 0 0 0 0 0 1
288 Deal Town 1 0 0 0 0 0 1
289 Stamford 1 0 0 0 0 1 0
290 Southall FC 1 0 0 0 0 0 1
291 Hartley Wintney 1 0 0 0 1 1 0
292 East Grinstead Town 1 0 0 0 0 1 0
293 Barnet 1 0 0 0 1 0 0
294 Leverstock Green 2 0 0 1 0 1 0
295 Bury Town 1 0 0 0 0 0 1
296 Rushall Olympic 2 0 0 0 0 2 0
297 Sheffield FC 2 0 0 0 1 0 1
298 Peterborough Sports 1 0 0 0 1 1 0
299 Vauxhall Motors 1 0 0 0 0 1 0
300 Guiseley 1 0 0 0 0 0 1
301 Leiston FC 1 0 0 0 0 1 0
302 Witham Town 1 0 0 0 1 0 0
303 Whitehawk 1 0 0 0 0 1 0
304 Dunston UTS 1 0 0 0 0 0 1
305 Helston Athletic 1 0 0 0 0 1 0
306 Tiverton Town 1 0 0 0 0 0 1
307 Heaton Stannington 1 0 0 0 0 2 0
308 North Ferriby United 1 0 0 0 0 0 1
309 Halifax Town 1 0 0 0 1 0 0
310 Liversedge 1 0 0 0 0 1 0
311 Avro FC 1 0 0 0 1 0 1
312 Gateshead 1 1 0 0 0 0 0
313 Sepei Unite 1 0 0 0 1 0 0
314 Walthamstow 1 0 0 0 0 1 0
315 Bedford FC 1 0 0 0 1 0 0
316 Chelmsford City 1 0 0 0 0 0 1
317 Curzon Ashton FC 1 0 0 0 1 0 0
318 Scunthorpe United 1 0 0 0 0 1 0
319 Marine 1 0 0 0 0 1 0
320 South Shields 1 0 0 0 0 1 0
321 Oldham Athletic 1 0 0 0 0 0 1

Thống kê bàn thắng/đội bóng giải Cúp FA Vase mùa 2024-2025 (sân nhà)

# Đội bóng Trận >=5 4 3 2 1 0
1 Ware 1 0 0 0 1 0 0
2 Newmarket Town 1 0 0 0 0 1 0
3 Wellingborough Town 1 0 0 0 1 0 0
4 Corby Town 0 0 0 0 0 0 0
5 Westfields 2 0 1 0 0 1 0
6 Metropolitan Police 0 0 0 0 0 0 0
7 Willand Rovers 1 0 0 0 0 0 1
8 Bishop·s Cleeve 0 0 0 0 0 0 0
9 Witton Albion 1 0 0 0 0 1 0
10 Bradford Park Avenue 0 0 0 0 0 0 0
11 Worcester City 1 0 0 0 0 1 0
12 Hinckley Leicester Road 0 0 0 0 0 0 0
13 Wroxham 2 0 0 0 0 1 1
14 Aylesbury United 0 0 0 0 0 0 0
15 Sutton United 1 0 0 1 0 0 0
16 Ebbsfleet United 0 0 0 0 0 0 0
17 Bedford Town 1 0 0 0 0 1 0
18 Hendon 0 0 0 0 0 0 0
19 Basford Utd 3 0 0 0 2 1 0
20 Anstey Nomads 2 1 0 0 1 0 0
21 Clitheroe 3 0 0 1 1 1 0
22 Lancaster City 0 0 0 0 0 0 0
23 Dover Athletic 2 0 0 1 0 0 1
24 Sittingbourne 4 0 2 0 2 0 0
25 Hadley 5 0 2 1 1 1 0
26 Carshalton Athletic FC 0 0 0 0 0 0 0
27 Mickleover Sports 1 0 0 0 0 1 0
28 AFC Telford United 1 0 0 0 0 1 0
29 lewes 3 1 0 0 1 0 1
30 Bracknell Town 0 0 0 0 0 0 0
31 Bridlington Town 1 0 0 0 0 0 1
32 Trafford 2 0 0 1 1 0 0
33 Ramsgate 2 0 0 0 1 1 0
34 Cray Valley Paper Mills 0 0 0 0 0 0 0
35 Exmouth Town 2 0 1 0 0 1 0
36 Kidlington 0 0 0 0 0 0 0
37 Hayes Yeading United 1 0 0 0 0 0 1
38 Leatherhead 1 0 0 0 0 1 0
39 Ashton United 0 0 0 0 0 0 0
40 Hednesford Town 2 0 1 0 0 1 0
41 Quorn 0 0 0 0 0 0 0
42 Mildenhall Town 1 0 0 0 1 0 0
43 Brightlingsea Regent 1 0 0 0 0 1 0
44 Torquay United 2 0 0 0 1 1 0
45 Horsham 1 0 0 0 1 0 0
46 Belper Town 2 0 0 1 1 0 0
47 Biggleswade Town 2 0 0 0 1 1 0
48 Potters Bar Town 1 0 0 0 1 0 0
49 Congleton Town 2 0 0 0 0 2 0
50 Hyde F.C. 0 0 0 0 0 0 0
51 Dulwich Hamlet 1 0 0 0 0 1 0
52 Hashtag United 2 0 0 1 0 1 0
53 Hanwell Town 3 1 0 0 0 2 0
54 Berkhamsted Town 1 0 1 0 0 0 0
55 Badshot Lea 1 0 0 0 0 0 1
56 Broadbridge Heath 0 0 0 0 0 0 0
57 Littlehampton Town 3 0 0 1 0 0 2
58 Barton Rovers 2 0 0 0 0 1 1
59 Brighouse Town 1 0 0 0 0 1 0
60 Redditch United 1 0 0 0 0 0 1
61 Halesowen Town 1 0 1 0 0 0 0
62 Falmouth Town AFC 1 0 0 1 0 0 0
63 Cinderford Town 0 0 0 0 0 0 0
64 Farnham Town 1 0 0 0 0 1 0
65 Flackwell Heath 2 1 0 0 0 1 0
66 Uxbridge 4 1 0 1 1 0 1
67 Thame United 0 0 0 0 0 0 0
68 Herne Bay 1 0 0 0 0 1 0
69 Northwood 0 0 0 0 0 0 0
70 Woking 1 0 0 1 0 0 0
71 Havant Waterlooville 0 0 0 0 0 0 0
72 Blyth Spartans 1 0 0 0 0 0 1
73 Stockton Town 3 0 0 1 2 0 0
74 Evesham United 1 0 0 0 1 0 0
75 Bristol Manor Farm 2 0 0 0 1 1 0
76 Bishop's Stortford 1 0 0 0 0 1 0
77 Felixstowe Walton United 3 0 2 0 1 0 0
78 Dartford 1 0 0 0 0 0 1
79 Hitchin Town 0 0 0 0 0 0 0
80 Waltham Abbey 0 0 0 0 0 0 0
81 Lowestoft Town 1 0 0 0 1 0 0
82 Royston Town 1 0 0 0 0 0 1
83 Westbury United 0 0 0 0 0 0 0
84 Shepshed Dynamo 0 0 0 0 0 0 0
85 Bognor Regis Town 0 0 0 0 0 0 0
86 Basildon United 0 0 0 0 0 0 0
87 Enfield 1893 1 0 0 0 1 0 0
88 Biggleswade FC 0 0 0 0 0 0 0
89 Worthing 1 0 0 0 0 1 0
90 Gosport Borough 2 1 0 0 0 1 0
91 Bowers Pitsea 2 0 0 1 0 0 1
92 Real Bedford 1 0 1 0 0 0 0
93 Cheshunt 0 0 0 0 0 0 0
94 Hebburn Town 1 0 0 0 0 0 1
95 FC United of Manchester 0 0 0 0 0 0 0
96 Bashley 2 0 0 0 0 1 1
97 Mousehole 2 0 0 1 0 0 1
98 Maldon Tiptree 2 0 0 0 1 1 0
99 Canvey Island 1 0 0 0 0 0 1
100 Cambridge City 2 0 0 0 0 2 0
101 Kings Langley 0 0 0 0 0 0 0
102 Ascot United 2 1 0 0 0 1 0
103 Merstham 0 0 0 0 0 0 0
104 Wythenshawe FC 0 0 0 0 0 0 0
105 Yeovil Town 1 0 0 0 0 1 0
106 Weymouth 0 0 0 0 0 0 0
107 Brentwood Town 4 0 1 2 0 1 0
108 Cray Wanderers 0 0 0 0 0 0 0
109 Haringey Borough 0 0 0 0 0 0 0
110 Hungerford Town 2 0 0 1 1 0 0
111 Sholing FC 0 0 0 0 0 0 0
112 Bedworth United 1 0 0 0 0 1 0
113 Sherwood Colliery 0 0 0 0 0 0 0
114 City of Liverpool FC 3 0 1 0 1 0 1
115 Mossley 0 0 0 0 0 0 0
116 AFC Dunstable 1 0 0 0 1 0 0
117 York City 1 0 0 1 0 0 0
118 Darlington 1 0 0 0 0 1 0
119 Cleethorpes Town 0 0 0 0 0 0 0
120 Chasetown 2 0 0 0 0 2 0
121 Bromsgrove Sporting FC 0 0 0 0 0 0 0
122 Walsall Wood 2 0 0 0 1 1 0
123 Stafford Rangers 0 0 0 0 0 0 0
124 AFC Totton 2 0 0 0 0 2 0
125 Merthyr Town 0 0 0 0 0 0 0
126 Chatham Town 1 0 0 0 0 1 0
127 Wingate Finchley 0 0 0 0 0 0 0
128 Ashford Utd 2 0 0 0 1 1 0
129 Walton Hersham 0 0 0 0 0 0 0
130 Three Bridges 2 0 0 0 1 0 1
131 Buxton FC 0 0 0 0 0 0 0
132 Thatcham Town 2 0 0 0 1 1 0
133 Truro City 0 0 0 0 0 0 0
134 Tonbridge Angels 0 0 0 0 0 0 0
135 Coleshill Town 2 0 1 1 0 0 0
136 Carlton Town 0 0 0 0 0 0 0
137 Hampton Richmond Borough 1 0 0 1 0 0 0
138 St Albans City 1 0 0 0 0 1 0
139 Burgess Hill Town 0 0 0 0 0 0 0
140 Sutton Common Rovers 0 0 0 0 0 0 0
141 Atherton Collieries 0 0 0 0 0 0 0
142 Plymouth Parkway 2 0 0 1 0 0 1
143 Chichester City 2 0 0 0 2 0 0
144 Dorking 1 0 0 0 0 1 0
145 Eastbourne Borough 0 0 0 0 0 0 0
146 Weston Super Mare 1 0 0 0 1 0 0
147 Leighton Town 1 0 0 0 0 0 1
148 Boreham Wood 2 0 0 0 0 2 0
149 AFC Emley 2 0 0 0 1 0 1
150 Newton Aycliffe 0 0 0 0 0 0 0
151 Racing Club Warwick 1 0 0 0 1 0 0
152 Hanley Town 1 0 0 0 0 1 0
153 Eastleigh 0 0 0 0 0 0 0
154 Scarborough 0 0 0 0 0 0 0
155 Stalybridge Celtic 1 0 0 0 0 1 0
156 Ossett United 2 0 0 0 2 0 0
157 Croydon Athletic 1 0 0 0 0 1 0
158 Gloucester City 2 0 0 0 2 0 0
159 Enfield Town 1 0 0 0 0 1 0
160 Hornchurch 0 0 0 0 0 0 0
161 Whitby Town 1 0 0 0 0 0 1
162 Yate Town 3 0 0 1 1 0 1
163 Sutton Coldfield Town 1 0 0 1 0 0 0
164 Heybridge Swifts 1 0 0 0 0 0 1
165 Boston United 1 0 0 0 0 1 0
166 Alvechurch 1 0 0 0 0 0 1
167 Brackley Town 0 0 0 0 0 0 0
168 Raynes Park Vale 1 0 1 0 0 0 0
169 Beckenham Town 0 0 0 0 0 0 0
170 Hartlepool United 1 0 0 0 0 1 0
171 Tamworth 0 0 0 0 0 0 0
172 Welling United 1 0 0 0 0 1 0
173 Stocksbridge Park Steels 2 0 0 1 0 1 0
174 Widnes 0 0 0 0 0 0 0
175 Taunton Town 1 0 0 0 0 1 0
176 Stourbridge 2 0 0 1 0 0 1
177 Spalding United 1 0 0 0 0 1 0
178 Hereford FC 1 0 0 0 0 0 1
179 Garforth Town AFC 1 0 0 0 0 1 0
180 Wythenshawe Town 1 0 0 0 1 0 0
181 Winchester City 2 1 0 0 0 1 0
182 Swindon Supermarine 0 0 0 0 0 0 0
183 Loughborough University 1 0 0 0 0 1 0
184 Horndean 1 0 0 1 0 0 0
185 Binfield 0 0 0 0 0 0 0
186 Braintree Town 1 0 0 0 0 1 0
187 Forest Green Rovers 0 0 0 0 0 0 0
188 Maidstone United 0 0 0 0 0 0 0
189 Redbridge 1 0 0 0 0 1 0
190 Leamington 2 0 0 0 1 0 1
191 Rochdale 0 0 0 0 0 0 0
192 Newcastle Town FC 0 0 0 0 0 0 0
193 Hastings United 0 0 0 0 0 0 0
194 Tavistock AFC 4 0 0 3 0 0 1
195 Marlow 1 0 0 0 0 0 1
196 Consett AFC 1 0 0 0 0 1 0
197 Warrington Rylands 1 0 1 0 0 0 0
198 Kings Lynn 0 0 0 0 0 0 0
199 Grantham Town 1 0 0 0 0 0 1
200 AFC Fylde 1 0 0 0 1 0 0
201 Kidderminster Harriers 1 0 0 0 1 0 0
202 Workington 2 0 0 1 1 0 0
203 Morpeth Town 0 0 0 0 0 0 0
204 Bamber Bridge 1 0 0 0 0 0 1
205 Farsley Celtic 0 0 0 0 0 0 0
206 Ipswich Wanderers 1 0 0 0 1 0 0
207 Gorleston 0 0 0 0 0 0 0
208 Southend United 0 0 0 0 0 0 0
209 Rugby Town 1 0 0 0 0 0 1
210 Oxford City 2 1 0 0 1 0 0
211 Gainsborough Trinity 2 0 0 0 1 1 0
212 Chester FC 0 0 0 0 0 0 0
213 Larkhall Athletic 0 0 0 0 0 0 0
214 Ilkeston Town 1 0 0 0 1 0 0
215 Chertsey Town 2 0 0 0 0 2 0
216 Boldmere St Michaels 0 0 0 0 0 0 0
217 Alfreton Town 2 0 0 1 0 0 1
218 Needham Market 0 0 0 0 0 0 0
219 Coventry Sphinx 1 0 0 0 0 0 1
220 Sporting Khalsa 2 1 1 0 0 0 0
221 Matlock Town 0 0 0 0 0 0 0
222 Grimsby Borough 1 0 0 0 1 0 0
223 Sporting Bengal Utd 0 0 0 0 0 0 0
224 Aldershot Town 1 0 0 1 0 0 0
225 Wealdstone FC 0 0 0 0 0 0 0
226 Worksop Town 2 0 0 0 2 0 0
227 St Ives Town 0 0 0 0 0 0 0
228 Bath City 1 0 0 0 1 0 0
229 Kidsgrove Athletic 2 0 0 1 0 1 0
230 Rushden Diamonds 0 0 0 0 0 0 0
231 Dagenham Redbridge 0 0 0 0 0 0 0
232 Runcorn Linnets 1 0 0 0 0 1 0
233 Pontefract Collieries 0 0 0 0 0 0 0
234 Hythe Town 0 0 0 0 0 0 0
235 Folkestone 2 1 0 0 0 0 1
236 Kettering Town 1 0 0 0 0 0 1
237 Bemerton Heath Harlequins 1 0 0 0 0 0 1
238 Prescot Cables 0 0 0 0 0 0 0
239 Aveley 1 0 0 0 1 0 0
240 Hemel Hempstead Town 0 0 0 0 0 0 0
241 Beaconsfield SYCOB 0 0 0 0 0 0 0
242 Sudbury 1 0 0 0 0 0 1
