Thống kê tổng số bàn thắng Cúp FA Vase 2024/25

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Nạp Đầu X2 Giá Trị
- Bảo Hiểm Cược Thua 100%

- Đua Top EURO 2024
- Giải thưởng EURO tới 200TR

- Nạp Đầu Tặng X2
- Cược EURO Hoàn trả 3,2%

- Khuyến Mãi Nạp Đầu x200%
- Hoàn trả vô tận 3,2%

- Tặng 100% nạp đầu
- Thưởng lên đến 10TR

Thống kê tổng số bàn thắng Cúp FA Vase mùa 2024-2025

# Đội bóng Trận >=3 % >=3 <=2 % <=2
1 Ware 1 1 100% 0 0%
2 Newmarket Town 2 2 100% 0 0%
3 Wellingborough Town 1 1 100% 0 0%
4 Corby Town 2 2 100% 0 0%
5 Westfields 2 2 100% 0 0%
6 Metropolitan Police 1 1 100% 0 0%
7 Willand Rovers 1 0 0% 1 100%
8 Bishop·s Cleeve 2 0 0% 2 100%
9 Witton Albion 1 1 100% 0 0%
10 Bradford Park Avenue 2 2 100% 0 0%
11 Worcester City 1 1 100% 0 0%
12 Hinckley Leicester Road 3 2 66% 1 33%
13 Wroxham 2 1 50% 1 50%
14 Aylesbury United 1 0 0% 1 100%
15 Sutton United 1 1 100% 0 0%
16 Ebbsfleet United 1 1 100% 0 0%
17 Bedford Town 1 1 100% 0 0%
18 Hendon 2 2 100% 0 0%
19 Basford Utd 4 3 75% 1 25%
20 Anstey Nomads 4 2 50% 2 50%
21 Clitheroe 4 2 50% 2 50%
22 Lancaster City 1 0 0% 1 100%
23 Dover Athletic 2 1 50% 1 50%
24 Sittingbourne 6 3 50% 3 50%
25 Hadley 6 5 83% 1 17%
26 Carshalton Athletic FC 1 1 100% 0 0%
27 Mickleover Sports 2 1 50% 1 50%
28 AFC Telford United 3 1 33% 2 67%
29 lewes 3 2 66% 1 33%
30 Bracknell Town 1 1 100% 0 0%
31 Bridlington Town 1 0 0% 1 100%
32 Trafford 3 2 66% 1 33%
33 Ramsgate 3 3 100% 0 0%
34 Cray Valley Paper Mills 2 2 100% 0 0%
35 Exmouth Town 2 2 100% 0 0%
36 Kidlington 1 1 100% 0 0%
37 Hayes Yeading United 1 0 0% 1 100%
38 Leatherhead 3 2 66% 1 33%
39 Ashton United 2 2 100% 0 0%
40 Hednesford Town 2 2 100% 0 0%
41 Quorn 1 1 100% 0 0%
42 Mildenhall Town 1 1 100% 0 0%
43 Brightlingsea Regent 2 2 100% 0 0%
44 Torquay United 2 0 0% 2 100%
45 Horsham 4 1 25% 3 75%
46 Belper Town 4 3 75% 1 25%
47 Biggleswade Town 4 1 25% 3 75%
48 Potters Bar Town 2 1 50% 1 50%
49 Congleton Town 4 1 25% 3 75%
50 Hyde F.C. 1 0 0% 1 100%
51 Dulwich Hamlet 2 0 0% 2 100%
52 Hashtag United 4 2 50% 2 50%
53 Hanwell Town 4 2 50% 2 50%
54 Berkhamsted Town 3 2 66% 1 33%
55 Badshot Lea 1 1 100% 0 0%
56 Broadbridge Heath 2 2 100% 0 0%
57 Littlehampton Town 3 1 33% 2 67%
58 Barton Rovers 4 2 50% 2 50%
59 Brighouse Town 1 0 0% 1 100%
60 Redditch United 1 1 100% 0 0%
61 Halesowen Town 3 3 100% 0 0%
62 Falmouth Town AFC 2 2 100% 0 0%
63 Cinderford Town 1 1 100% 0 0%
64 Farnham Town 1 1 100% 0 0%
65 Flackwell Heath 3 2 66% 1 33%
66 Uxbridge 4 4 100% 0 0%
67 Thame United 3 3 100% 0 0%
68 Herne Bay 3 1 33% 2 67%
69 Northwood 1 0 0% 1 100%
70 Woking 1 1 100% 0 0%
71 Havant Waterlooville 4 2 50% 2 50%
72 Blyth Spartans 1 0 0% 1 100%
73 Stockton Town 4 2 50% 2 50%
74 Evesham United 3 3 100% 0 0%
75 Bristol Manor Farm 4 1 25% 3 75%
76 Bishop's Stortford 2 1 50% 1 50%
77 Felixstowe Walton United 5 4 80% 1 20%
78 Dartford 1 0 0% 1 100%
79 Hitchin Town 1 0 0% 1 100%
80 Waltham Abbey 1 0 0% 1 100%
81 Lowestoft Town 1 1 100% 0 0%
82 Royston Town 3 2 66% 1 33%
83 Westbury United 1 0 0% 1 100%
84 Shepshed Dynamo 1 1 100% 0 0%
85 Bognor Regis Town 1 1 100% 0 0%
86 Basildon United 1 1 100% 0 0%
87 Enfield 1893 2 1 50% 1 50%
88 Biggleswade FC 1 0 0% 1 100%
89 Worthing 2 1 50% 1 50%
90 Gosport Borough 4 1 25% 3 75%
91 Bowers Pitsea 2 1 50% 1 50%
92 Real Bedford 2 2 100% 0 0%
93 Cheshunt 1 1 100% 0 0%
94 Hebburn Town 1 1 100% 0 0%
95 FC United of Manchester 2 1 50% 1 50%
96 Bashley 2 1 50% 1 50%
97 Mousehole 4 2 50% 2 50%
98 Maldon Tiptree 3 2 66% 1 33%
99 Canvey Island 2 1 50% 1 50%
100 Cambridge City 4 2 50% 2 50%
101 Kings Langley 1 0 0% 1 100%
102 Ascot United 3 2 66% 1 33%
103 Merstham 1 1 100% 0 0%
104 Wythenshawe FC 1 0 0% 1 100%
105 Yeovil Town 1 1 100% 0 0%
106 Weymouth 2 2 100% 0 0%
107 Brentwood Town 6 4 66% 2 33%
108 Cray Wanderers 1 0 0% 1 100%
109 Haringey Borough 3 3 100% 0 0%
110 Hungerford Town 2 2 100% 0 0%
111 Sholing FC 1 1 100% 0 0%
112 Bedworth United 1 1 100% 0 0%
113 Sherwood Colliery 2 1 50% 1 50%
114 City of Liverpool FC 3 3 100% 0 0%
115 Mossley 1 1 100% 0 0%
116 AFC Dunstable 1 1 100% 0 0%
117 York City 1 1 100% 0 0%
118 Darlington 2 1 50% 1 50%
119 Cleethorpes Town 3 0 0% 3 100%
120 Chasetown 5 2 40% 3 60%
121 Bromsgrove Sporting FC 1 0 0% 1 100%
122 Walsall Wood 2 1 50% 1 50%
123 Stafford Rangers 1 1 100% 0 0%
124 AFC Totton 4 0 0% 4 100%
125 Merthyr Town 1 0 0% 1 100%
126 Chatham Town 3 0 0% 3 100%
127 Wingate Finchley 1 0 0% 1 100%
128 Ashford Utd 4 2 50% 2 50%
129 Walton Hersham 1 0 0% 1 100%
130 Three Bridges 2 2 100% 0 0%
131 Buxton FC 1 0 0% 1 100%
132 Thatcham Town 2 2 100% 0 0%
133 Truro City 1 0 0% 1 100%
134 Tonbridge Angels 1 0 0% 1 100%
135 Coleshill Town 5 4 80% 1 20%
136 Carlton Town 2 1 50% 1 50%
137 Hampton Richmond Borough 2 1 50% 1 50%
138 St Albans City 1 1 100% 0 0%
139 Burgess Hill Town 2 0 0% 2 100%
140 Sutton Common Rovers 1 0 0% 1 100%
141 Atherton Collieries 2 1 50% 1 50%
142 Plymouth Parkway 2 2 100% 0 0%
143 Chichester City 3 2 66% 1 33%
144 Dorking 1 0 0% 1 100%
145 Eastbourne Borough 2 0 0% 2 100%
146 Weston Super Mare 1 1 100% 0 0%
147 Leighton Town 2 1 50% 1 50%
148 Boreham Wood 2 0 0% 2 100%
149 AFC Emley 2 1 50% 1 50%
150 Newton Aycliffe 4 2 50% 2 50%
151 Racing Club Warwick 1 1 100% 0 0%
152 Hanley Town 3 2 66% 1 33%
153 Eastleigh 1 1 100% 0 0%
154 Scarborough 1 1 100% 0 0%
155 Stalybridge Celtic 1 0 0% 1 100%
156 Ossett United 4 2 50% 2 50%
157 Croydon Athletic 2 1 50% 1 50%
158 Gloucester City 2 2 100% 0 0%
159 Enfield Town 2 1 50% 1 50%
160 Hornchurch 1 0 0% 1 100%
161 Whitby Town 1 0 0% 1 100%
162 Yate Town 5 3 60% 2 40%
163 Sutton Coldfield Town 2 1 50% 1 50%
164 Heybridge Swifts 1 0 0% 1 100%
165 Boston United 1 0 0% 1 100%
166 Alvechurch 4 1 25% 3 75%
167 Brackley Town 1 1 100% 0 0%
168 Raynes Park Vale 2 2 100% 0 0%
169 Beckenham Town 1 1 100% 0 0%
170 Hartlepool United 1 0 0% 1 100%
171 Tamworth 1 0 0% 1 100%
172 Welling United 1 1 100% 0 0%
173 Stocksbridge Park Steels 3 2 66% 1 33%
174 Widnes 1 1 100% 0 0%
175 Taunton Town 2 1 50% 1 50%
176 Stourbridge 2 1 50% 1 50%
177 Spalding United 1 1 100% 0 0%
178 Hereford FC 1 0 0% 1 100%
179 Garforth Town AFC 1 0 0% 1 100%
180 Wythenshawe Town 2 1 50% 1 50%
181 Winchester City 3 2 66% 1 33%
182 Swindon Supermarine 1 1 100% 0 0%
183 Loughborough University 3 1 33% 2 67%
184 Horndean 3 3 100% 0 0%
185 Binfield 1 1 100% 0 0%
186 Braintree Town 1 0 0% 1 100%
187 Forest Green Rovers 1 0 0% 1 100%
188 Maidstone United 1 1 100% 0 0%
189 Redbridge 1 1 100% 0 0%
190 Leamington 2 1 50% 1 50%
191 Rochdale 1 0 0% 1 100%
192 Newcastle Town FC 1 1 100% 0 0%
193 Hastings United 2 2 100% 0 0%
194 Tavistock AFC 4 4 100% 0 0%
195 Marlow 1 0 0% 1 100%
196 Consett AFC 1 0 0% 1 100%
197 Warrington Rylands 4 3 75% 1 25%
198 Kings Lynn 1 1 100% 0 0%
199 Grantham Town 1 0 0% 1 100%
200 AFC Fylde 1 1 100% 0 0%
201 Kidderminster Harriers 2 2 100% 0 0%
202 Workington 2 2 100% 0 0%
203 Morpeth Town 1 1 100% 0 0%
204 Bamber Bridge 3 1 33% 2 67%
205 Farsley Celtic 2 1 50% 1 50%
206 Ipswich Wanderers 2 1 50% 1 50%
207 Gorleston 1 0 0% 1 100%
208 Southend United 1 1 100% 0 0%
209 Rugby Town 1 0 0% 1 100%
210 Oxford City 2 2 100% 0 0%
211 Gainsborough Trinity 4 2 50% 2 50%
212 Chester FC 1 0 0% 1 100%
213 Larkhall Athletic 1 1 100% 0 0%
214 Ilkeston Town 1 1 100% 0 0%
215 Chertsey Town 4 2 50% 2 50%
216 Boldmere St Michaels 1 1 100% 0 0%
217 Alfreton Town 2 1 50% 1 50%
218 Needham Market 1 1 100% 0 0%
219 Coventry Sphinx 1 0 0% 1 100%
220 Sporting Khalsa 5 3 60% 2 40%
221 Matlock Town 1 1 100% 0 0%
222 Grimsby Borough 1 1 100% 0 0%
223 Sporting Bengal Utd 1 1 100% 0 0%
224 Aldershot Town 1 1 100% 0 0%
225 Wealdstone FC 1 1 100% 0 0%
226 Worksop Town 3 2 66% 1 33%
227 St Ives Town 1 1 100% 0 0%
228 Bath City 1 1 100% 0 0%
229 Kidsgrove Athletic 2 2 100% 0 0%
230 Rushden Diamonds 1 1 100% 0 0%
231 Dagenham Redbridge 1 0 0% 1 100%
232 Runcorn Linnets 1 1 100% 0 0%
233 Pontefract Collieries 2 2 100% 0 0%
234 Hythe Town 1 1 100% 0 0%
235 Folkestone 3 2 66% 1 33%
236 Kettering Town 1 0 0% 1 100%
237 Bemerton Heath Harlequins 1 1 100% 0 0%
238 Prescot Cables 1 0 0% 1 100%
239 Aveley 2 1 50% 1 50%
240 Hemel Hempstead Town 1 1 100% 0 0%
241 Beaconsfield SYCOB 1 0 0% 1 100%
242 Sudbury 1 0 0% 1 100%
243 Salisbury FC 2 2 100% 0 0%
244 Farnborough Town 1 1 100% 0 0%
245 Grays Athletic 1 1 100% 0 0%
246 Spennymoor Town 2 1 50% 1 50%
247 Melksham Town 3 1 33% 2 67%
248 Kingstonian 2 2 100% 0 0%
249 Eastbourne Town 1 1 100% 0 0%
250 Chesham United 2 1 50% 1 50%
251 Sevenoaks Town 2 2 100% 0 0%
252 Harrow Borough 1 1 100% 0 0%
253 Slough Town 2 1 50% 1 50%
254 Maidenhead United 1 1 100% 0 0%
255 Tilbury 2 1 50% 1 50%
256 Welwyn Garden City 1 0 0% 1 100%
257 Bideford AFC 2 0 0% 2 100%
258 Dorchester Town 2 0 0% 2 100%
259 Billericay Town 1 0 0% 1 100%
260 Frome Town 1 0 0% 1 100%
261 Malvern Town 1 0 0% 1 100%
262 Banbury United 1 1 100% 0 0%
263 Darlaston Town 1 0 0% 1 100%
264 Harborough Town 1 1 100% 0 0%
265 Steyning Town 1 1 100% 0 0%
266 Basingstoke Town 1 0 0% 1 100%
267 Southport FC 2 2 100% 0 0%
268 Warrington Town AFC 1 1 100% 0 0%
269 Hanworth Villa 1 1 100% 0 0%
270 Margate 2 1 50% 1 50%
271 Altrincham 1 0 0% 1 100%
272 Macclesfield Town 4 3 75% 1 25%
273 Stotfold FC 1 0 0% 1 100%
274 Chorley FC 2 2 100% 0 0%
275 Shaftesbury Town 1 0 0% 1 100%
276 North Leigh 2 1 50% 1 50%
277 Solihull Moors 1 1 100% 0 0%
278 Radcliffe Borough 2 2 100% 0 0%
279 Phoenix Sports 1 1 100% 0 0%
280 Barwell 2 0 0% 2 100%
281 Stratford Town 1 0 0% 1 100%
282 Wimborne Town 1 1 100% 0 0%
283 leek Town 1 0 0% 1 100%
284 Bishop Auckland 1 1 100% 0 0%
285 Nantwich Town 2 2 100% 0 0%
286 Poole Town 1 0 0% 1 100%
287 Chippenham Town 1 0 0% 1 100%
288 Deal Town 1 0 0% 1 100%
289 Stamford 1 1 100% 0 0%
290 Southall FC 1 0 0% 1 100%
291 Hartley Wintney 2 2 100% 0 0%
292 East Grinstead Town 1 1 100% 0 0%
293 Barnet 1 0 0% 1 100%
294 Leverstock Green 2 1 50% 1 50%
295 Bury Town 1 0 0% 1 100%
296 Rushall Olympic 2 1 50% 1 50%
297 Sheffield FC 2 1 50% 1 50%
298 Peterborough Sports 2 1 50% 1 50%
299 Vauxhall Motors 1 0 0% 1 100%
300 Guiseley 1 0 0% 1 100%
301 Leiston FC 1 0 0% 1 100%
302 Witham Town 1 1 100% 0 0%
303 Whitehawk 1 1 100% 0 0%
304 Dunston UTS 1 0 0% 1 100%
305 Helston Athletic 1 0 0% 1 100%
306 Tiverton Town 1 0 0% 1 100%
307 Heaton Stannington 2 1 50% 1 50%
308 North Ferriby United 1 0 0% 1 100%
309 Halifax Town 1 1 100% 0 0%
310 Liversedge 1 1 100% 0 0%
311 Avro FC 2 1 50% 1 50%
312 Gateshead 1 1 100% 0 0%
313 Sepei Unite 1 1 100% 0 0%
314 Walthamstow 1 1 100% 0 0%
315 Bedford FC 1 1 100% 0 0%
316 Chelmsford City 1 0 0% 1 100%
317 Curzon Ashton FC 1 1 100% 0 0%
318 Scunthorpe United 1 1 100% 0 0%
319 Marine 1 1 100% 0 0%
320 South Shields 1 1 100% 0 0%
321 Oldham Athletic 1 0 0% 1 100%
>=3: số bàn thắng >=3 | % >=3: % số trận có số bàn thắng >=3 | <=2: tổng số trận có số bàn thắng <=2 | % <=2: % số trận có số bàn thắng <=2
Cập nhật:

Cúp FA Vase

Tên giải đấu Cúp FA Vase
Tên khác
Tên Tiếng Anh England FA Vase
Ảnh / Logo
Mùa giải hiện tại 2024-2025
Mùa giải bắt đầu ngày
Mùa giải kết thúc ngày
Vòng đấu hiện tại 0
Thuộc Liên Đoàn
Ngày thành lập
Số lượng đội bóng (CLB)